Institute of Banking Personnel Selection (IBPS) has released the official recruitment notification for the Common Recruitment Process for Clerical Cadre (CRP CSA XVI) for vacancies of 2026-27 in 11 Participating Public Sector Banks. Candidates who meet the eligibility criteria can apply online from 01 August 2026 to 28 August 2026. For recruitment details, syllabus, age relaxation, exam scheme, bank-wise vacancies and official application links, read the full advertisement before applying.
| Online Application Begin | 01/08/2026 |
| Last Date for Online Registration | 28/08/2026 |
| Online Fee Payment Last Date | 28/08/2026 |
| Pre-Exam Training (PET) Date | September 2026 |
| Preliminary Exam Date (Online) | October 2026 |
| Pre Admit Card Release Date | October 2026 (Before Exam) |
| Pre Exam Result Declaration | November 2026 |
| Mains Exam Date (Online) | December 2026 |
| Provisional Allotment | April 2027 |
| General / OBC / EWS Candidates | Rs. 850/- (Inclusive of GST) |
| SC / ST / PwD / Ex-Servicemen | Rs. 175/- (Intimation Charges Only) |
| Payment Mode | Debit Card (RuPay/Visa/MasterCard/Maestro), Credit Card, Internet Banking, IMPS, Cash Cards / Mobile Wallets |
| Post Name | Total Vacancy | Educational Qualification & Eligibility |
|---|---|---|
| Clerical Cadre (CRP CSA XVI) | 11,403 Posts |
• Bachelor's Degree in Any Stream from a recognized University in India or any equivalent qualification recognized by the Central Government. • Operating and working knowledge in computer systems is mandatory (Certificate/Diploma/Degree in Computer Operations/Language OR studied Computer / Information Technology as one of the subjects in High School / College / Institute). • Proficiency in the Official Language of the State/UT for which the candidate applies is preferred and required. |
| State / UT | Total Posts | State / UT | Total Posts |
|---|---|---|---|
| Uttar Pradesh | 1,731 | Karnataka | 1,414 |
| Maharashtra | 1,051 | West Bengal | 946 |
| Gujarat | 698 | Tamil Nadu | 675 |
| Madhya Pradesh | 570 | Bihar | 491 |
| Punjab | 481 | Delhi (NCT) | 415 |
| Rajasthan | 392 | Odisha | 337 |
| Assam | 349 | Chhattisgarh | 265 |
| Telangana | 242 | Kerala | 238 |
| All India Grand Total | 11,403 Posts | ||
The selection process for IBPS Clerk XVI consists of two online competitive examinations:
| Link Description | Action / Direct Link |
|---|---|
| Apply Online (New Registration / Login) | Click Here |
| Download Official Notification (PDF) | Download PDF |
| Last Date Extension Notice | Download Notice |
| IBPS Official Website | Official Website |