The Central Warehousing Corporation (CWC), a premier Schedule 'A' Miniratna Category-I Central Public Sector Enterprise under the Ministry of Consumer Affairs, Food & Public Distribution, Government of India, has officially issued advertisement Advt No. CWC/1-Manpower/DR/Rectt/2026/01 for direct recruitment of 327 executive and managerial vacancies across India. This premier corporate recruitment covers highly coveted managerial roles including Assistant Manager (General, Technical, Finance, Civil, Electrical, and Mechanical) alongside Junior Executive (General & Technical) cadres.
Selected Assistant Managers are appointed in the E-1 Executive Pay Scale (₹40,000 to ₹1,40,000) commanding initial gross monthly emoluments of approximately ₹85,000 to ₹92,000 with extensive corporate perks, Industrial DA, and Performance Related Pay (PRP). Junior Executives enter the corporate cadre in the scale of ₹29,000 to ₹93,000 with starting monthly gross pay around ₹54,000. Online registrations opened on 17 October 2026 and close on 15 November 2026 at the official portal cwc.gov.in.
| Detailed Notification Released | 17 October 2026 |
| Online Registration Starting Date | 17 October 2026 |
| Closing Date for Online Application | 15 November 2026 (11:59 PM) |
| Last Date for Online Fee Payment | 15 November 2026 |
| Application Form Correction Window | 18 November to 20 November 2026 |
| Online CBT Examination Date | December 2026 / January 2027 |
| Interview & Document Verification | February 2027 |
| General / OBC / EWS Male Candidates | ₹ 1,350/- (Application Fee ₹1000 + Intimation ₹350) |
| SC / ST / PwBD Candidates | ₹ 500/- (Intimation Charges Only) |
| Female Candidates (All Categories) | ₹ 500/- (Intimation Charges Only) |
| Ex-Servicemen Candidates | ₹ 500/- (Intimation Charges Only) |
| Payment Mode | Online via Net Banking, Debit Card, Credit Card, or UPI Payment Gateway |
| Post Name | Pay Scale Cadre | Total Posts | Essential Educational & Professional Eligibility |
|---|---|---|---|
| Assistant Manager (General) | E-1 (₹40,000 - ₹1,40,000) | 70 Posts | Two-year Full-Time Master's Degree (Post Graduation) or PG Diploma in any discipline with a minimum of 55% marks from a recognized University / Institute. |
| Assistant Manager (Technical) | E-1 (₹40,000 - ₹1,40,000) | 68 Posts | Bachelor of Science (B.Sc) in Agriculture OR Degree with Zoology, Chemistry, or Bio-Technology OR B.Tech/B.E. in Food Science / Food Technology with minimum 55% aggregate marks. |
| Assistant Manager (Finance) | E-1 (₹40,000 - ₹1,40,000) | 10 Posts | Bachelor’s Degree in Commerce (B.Com) with 3 years post-qualification experience in Finance & Accounts OR Chartered Accountant (CA) / ICWA / MBA in Finance. |
| Assistant Manager (Civil Engg) | E-1 (₹40,000 - ₹1,40,000) | 22 Posts | B.E. / B.Tech in Civil Engineering with minimum 55% marks from an AICTE recognized University. |
| Assistant Manager (Electrical Engg) | E-1 (₹40,000 - ₹1,40,000) | 05 Posts | B.E. / B.Tech in Electrical Engineering with minimum 55% marks from an AICTE recognized University. |
| Assistant Manager (Mechanical Engg) | E-1 (₹40,000 - ₹1,40,000) | 04 Posts | B.E. / B.Tech in Mechanical Engineering with minimum 55% marks from an AICTE recognized University. |
| Junior Executive (General & Technical) | Executive (₹29,000 - ₹93,000) | 148 Posts | Degree in any discipline for General; B.Sc in Agriculture or Zoology/Chemistry/Bio-Tech for Technical with minimum 55% aggregate marks. |
| Total Central Warehousing Corp Posts | 327 Corporate Executive Positions | ||
| Link Description | Action / Direct Link |
|---|---|
| Apply Online (CWC Recruitment Portal) | Click Here to Apply Online |
| Download Official CWC Notification PDF | Download Detailed Advt PDF |
| Central Warehousing Corporation Portal | cwc.gov.in |
| Explore All Central PSU & Executive Jobs | All Latest Jobs |
The Central Warehousing Corporation operates over 450 public warehouses across India with an aggregate storage capacity exceeding 10 million tonnes. Officers appointed as Assistant Managers oversee vital logistical, scientific preservation, and supply chain operations for agricultural commodities, industrial goods, container freight stations (CFS), and inland clearance depots (ICD). Key duties include:
| Pay Component | Assistant Manager (E-1) | Junior Executive | Corporate Perks & Allowance Rules |
|---|---|---|---|
| Basic Pay (Entry Level) | ₹ 40,000 | ₹ 29,000 | IDA Pay Matrix Base Scale |
| Industrial DA (IDA currently 44.8%) | ₹ 17,920 | ₹ 12,992 | Revised quarterly based on AICPI index |
| House Rent Allowance (HRA at 27% - X City) | ₹ 10,800 | ₹ 7,830 | 27% in Metro / 18% in Y Class / 9% in Z Class |
| Cafeteria Perks & Allowances (35% of Basic) | ₹ 14,000 | ₹ 10,150 | Medical, transport, professional pursuit perks |
| Estimated Gross Monthly Emoluments | ₹ 82,720 | ₹ 59,972 | Excludes annual PRP and superannuation benefits |
| Statutory Deductions (EPF + EPS + Professional Tax) | ₹ 7,200 | ₹ 5,300 | Contributory Provident Fund & Pension |
| Net In-Hand Monthly Take-Home Pay | ₹ 75,520 | ₹ 54,672 | Directly credited to Corporate Salary Account |
Executives in Central Warehousing Corporation enjoy a defined, fast-track time-bound and merit-based promotion hierarchy:
Junior Executive [₹29k-93k] → Assistant Manager [E-1: ₹40k-140k] → Manager [E-2: ₹50k-160k] → Assistant General Manager (AGM) [E-3: ₹60k-180k] → Deputy General Manager (DGM) [E-4: ₹70k-200k] → General Manager (GM) [E-6: ₹100k-260k] → Executive Director / Managing Director (Board Level).