UCO Bank, a leading nationalized Public Sector Bank with headquarters in Kolkata, has released the official recruitment notification under Advertisement No. HO/HRM/RECR/2026-27/COM-02 for the engagement of 530 Graduate Apprentices across branches located in 28 States and Union Territories. The engagement is conducted under the Apprentices Act, 1961, providing structured practical banking training in branch banking operations, credit processing, digital payment systems, and customer service.
Selected apprentices will undergo a 1-year comprehensive training programme and receive a fixed monthly stipend of ₹15,000 per month (comprising the bank's share and direct benefit transfer through the NATS National Apprenticeship Training Scheme). Candidates possessing a Graduation Degree (BA, B.Com, B.Sc., B.Tech, BBA, etc.) from any recognized University and aged between 20 and 28 years are eligible to apply through the official portals uco.bank.in and nats.education.gov.in.
| Online Registration Starting Date | 14 October 2026 |
| Closing Date for Online Application | 31 October 2026 (11:59 PM) |
| Last Date for Payment of Examination Fee | 31 October 2026 |
| Online CBT Examination Date | November 2026 (Tentative) |
| Training Commencement Period | December 2026 |
| General / OBC / EWS Candidates | ₹ 800/- (Application Fee + Intimation Charges) |
| SC / ST / PwD Candidates | ₹ 600/- |
| Payment Mode | Online Gateway (Debit Card, Credit Card, Net Banking, UPI) |
| State / Zone | Approximate Vacancies | Local Language Required | Minimum Educational Qualification |
|---|---|---|---|
| Uttar Pradesh & Bihar | 110 Posts | Hindi | A Degree (Graduation) in any discipline from a recognized University or Institute recognized by the Central Government. Candidate must be proficient in reading, writing, and speaking the local language of the specified state. |
| West Bengal & Odisha | 120 Posts | Bengali / Odia | |
| Maharashtra & Gujarat | 85 Posts | Marathi / Gujarati | |
| Punjab, Haryana & Delhi | 95 Posts | Punjabi / Hindi | |
| Southern & Other States | 120 Posts | Respective State Official Languages | |
| Total All-India Apprenticeship Seats | 530 Posts (1-Year Training) | ||
| Link Description | Action / Direct Link |
|---|---|
| Apply Online (UCO Bank Apprentice Gateway) | Click Here to Apply Online |
| National Apprenticeship Portal (NATS) | NATS Portal Registration |
| Download Official Advt Notification PDF | Download Notification PDF |
| Explore All Banking & Central Jobs | All Latest Jobs |
Apprentices in UCO Bank are placed in urban, semi-urban, and rural branches to undergo practical, hands-on training under the guidance of experienced branch managers:
Under the Apprentices Act, 1961, apprentices receive a consolidated stipend without deduction of PF or professional tax:
| Stipend Component | Amount (INR Per Month) |
|---|---|
| UCO Bank Share | ₹10,500 / Month |
| Government NATS Direct Benefit Transfer (DBT) | ₹4,500 / Month |
| Total Consolidated Monthly Stipend | ₹15,000 / Month (Tax-Free) |
| Tenure Duration | Exactly 1 Year (12 Months Contract) |
While completion of apprenticeship does not guarantee immediate permanent absorption, it delivers significant strategic career advantages:
A candidate completing UCO Bank apprenticeship transitions rapidly into mainstream banking through competitive exams: UCO Apprentice (1 Year) → Probationary Officer (PO, Level-JMGS-I via IBPS/SBI) → Assistant Manager → Branch Manager (MMGS-II) → Chief Manager (MMGS-III) → Assistant General Manager (AGM).